Size Chart Men's
American Apparel Mens Shirt
| Size | Chest Width | Body Length to Back | Sleeve Length |
|---|---|---|---|
| S | 18" | 28 3/4" | 8 3/8" |
| M | 20" | 29 3/4" | 8 5/8" |
| L | 22" | 30 3/4" | 8 7/8" |
| XL | 24" | 31 3/4" | 9 1/8" |
| 2XL * | 26" | 32 3/4" | 9 3/8" |
| 3XL * | 28" | 33 3/4" | 9 5/8" |
* Note: Sizes 2XL and up are $2.00 more.
Canvas CVC Shirt
| Size | Chest Width | Body Length |
|---|---|---|
| XS | 16 1/2" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL * | 26" | 32" |
| 3XL * | 28" | 33" |
| 4XL * | 30" | 34" |
* Note: Sizes 2XL and up are $2.00 more.
Canvas Mens Shirt
| Size | Chest Width | Body Length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL * | 26" | 32" |
| 3XL * | 28" | 33" |
* Note: Sizes 2XL and up are $2.00 more.
Canvas Unisex Tank
| Size | Chest Width (Flat) | Body Length |
|---|---|---|
| S | 18 1/4" | 27" |
| M | 20 1/4" | 28" |
| L | 22 1/4" | 29" |
| XL | 24 1/4" | 30" |
| 2XL * | 26 1/4" | 31" |
* Note: Sizes 2XL and up are $2.00 more.
Gildan Unisex Shirt (5000)
| Size | Chest Width | Body Length at Back |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL * | 26" | 32" |
| 3XL * | 28" | 33" |
| 4XL * | 30" | 34" |
| 5XL * | 32" | 35" |
* Note: Sizes 2XL and up are $2.00 more.
Port & Co Crewneck Sweatshirt
| Size | Chest Width | Body Length at Back | Sleeve Length |
|---|---|---|---|
| S | 20" | 28" | 34 1/8" |
| M | 22" | 29" | 35 1/8" |
| L | 24" | 30" | 36 1/8" |
| XL | 26" | 31" | 37 1/8" |
| 2XL * | 28" | 32" | 37 5/8" |
| 3XL * | 30" | 33" | 38 1/8" |
| 4XL * | 32" | 34" | 38 5/8" |
* Note: Sizes 2XL and up are $2.00 more.
Next Level Men's Shirt)
| Size | Chest Width | Body Length at Back |
|---|---|---|
| S | 19" | 28" |
| M | 20 1/2" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL * | 26" | 32" |
| 3XL * | 28" | 33" |
* Note: Sizes 2XL and up are $2.00 more.
Next Level Men's Tri-Blend
| Size | Chest Width | Body Length at Back |
|---|---|---|
| S | 18 1/4" | 27 1/2" |
| M | 19 3/4" | 28 1/2" |
| L | 21 1/4" | 29 1/2" |
| XL | 22 3/4" | 30 1/2" |
| 2XL * | 24 3/4" | 31 1/2" |
| 3XL * | 26 3/4" | 32 1/2" |
* Note: Sizes 2XL and up are $2.00 more.
Port & Co Hoodie
| Size | Chest Width | Body Length at Back | Sleeve Length |
|---|---|---|---|
| S | 20" | 28" | 34 1/8" |
| M | 22" | 29" | 35 1/8" |
| L | 24" | 30" | 36 1/8" |
| XL | 26" | 31" | 37 1/8" |
| 2XL * | 28" | 32" | 37 5/8" |
| 3XL * | 30" | 33" | 38 1/8" |
| 4XL * | 32" | 34" | 38 5/8" |
| 5XL * | 33 3/4" | 33" | 38 3/4" |
* Note: Sizes 2XL and up are $2.00 more.