Yoga Shorts Size Guide
Product Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand.
A — ½ waist width | B — Inseam length | C — Front rise
Size Chart (Inches)
| Size | A — ½ Waist | B — Inseam | C — Front Rise |
|---|---|---|---|
| XS | 9 ⅞" | 4 ⅜" | 9 ⅞" |
| S | 10 ⅝" | 4 ¾" | 10 ¼" |
| M | 11 ⅜" | 5 ⅛" | 10 ⅝" |
| L | 12 ⅝" | 5 ⅞" | 11 ⅜" |
| XL | 13 ¾" | 6 ¾" | 12 ¼" |
Size Chart (Centimeters)
| Size | A — ½ Waist | B — Inseam | C — Front Rise |
|---|---|---|---|
| XS | 25 cm | 11 cm | 25 cm |
| S | 27 cm | 12 cm | 26 cm |
| M | 29 cm | 13 cm | 27 cm |
| L | 32 cm | 15 cm | 29 cm |
| XL | 35 cm | 17 cm | 31 cm |
Body Measurement Guide
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A — Waist: Place the tape on the narrowest part of the waist and measure around.
B — Hips: Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Body Size Chart (Inches)
| Size | A — Waist | B — Hips |
|---|---|---|
| XS | 25 ¼" | 35 ⅜" |
| S | 26 ¾" | 37" |
| M | 28 ⅜" | 38 ⅝" |
| L | 31 ½" | 41 ¾" |
| XL | 34 ⅝" | 44 ⅞" |
Body Size Chart (Centimeters)
| Size | A — Waist | B — Hips |
|---|---|---|
| XS | 64 cm | 90 cm |
| S | 68 cm | 94 cm |
| M | 72 cm | 98 cm |
| L | 80 cm | 106 cm |
| XL | 88 cm | 114 cm |
⚠️ If your measurements fall between sizes, we recommend sizing up for the most comfortable fit.