"Dirt Track Racing It's Where I Was Raised Where I Raise My Kids" Shirts | Family Racing Legacy Apparel
Size Chart Unisex
American Apparel Mens Shirt
| Size | Chest Width | Body Length to Back | Sleeve Length |
|---|---|---|---|
| S | 18" | 28 3/4" | 8 3/8" |
| M | 20" | 29 3/4" | 8 5/8" |
| L | 22" | 30 3/4" | 8 7/8" |
| XL | 24" | 31 3/4" | 9 1/8" |
| 2XL * | 26" | 32 3/4" | 9 3/8" |
| 3XL * | 28" | 33 3/4" | 9 5/8" |
* Note: Sizes 2XL and up are $2.00 more.
Canvas CVC Shirt
| Size | Chest Width | Body Length |
|---|---|---|
| XS | 16 1/2" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL * | 26" | 32" |
| 3XL * | 28" | 33" |
| 4XL * | 30" | 34" |
* Note: Sizes 2XL and up are $2.00 more.
Canvas Mens Shirt
| Size | Chest Width | Body Length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL * | 26" | 32" |
| 3XL * | 28" | 33" |
* Note: Sizes 2XL and up are $2.00 more.
Canvas Unisex Tank
| Size | Chest Width (Flat) | Body Length |
|---|---|---|
| S | 18 1/4" | 27" |
| M | 20 1/4" | 28" |
| L | 22 1/4" | 29" |
| XL | 24 1/4" | 30" |
| 2XL * | 26 1/4" | 31" |
* Note: Sizes 2XL and up are $2.00 more.
Gildan Unisex Shirt (5000)
| Size | Chest Width | Body Length at Back |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL * | 26" | 32" |
| 3XL * | 28" | 33" |
| 4XL * | 30" | 34" |
| 5XL * | 32" | 35" |
* Note: Sizes 2XL and up are $2.00 more.
Gildan Women's Shirt
| Size | Width (Inches) | Length (Inches) | Sleeve Center Back |
|---|---|---|---|
| S | 18" | 25" | 13 3/4" |
| M | 20" | 26" | 14 1/2" |
| L | 22" | 27" | 15 1/2" |
| XL | 24" | 28" | 16 1/2" |
| 2XL * | 26" | 29" | 17 1/2" |
| 3XL * | 28" | 30" | 18 1/2" |
* Note: Sizes 2XL and up are $2.00 more.
Bella Women's Shirt
| Size | US Size | Body Length | Body Width |
|---|---|---|---|
| S | 2-4 | 26 1/4" | 16" |
| M | 6-8 | 26 3/4" | 16 3/4" |
| L | 8-10 | 27 3/8" | 17 3/4" |
| XL | 10-14 | 28" | 18 3/4" |
| 2XL * | 14-18 | 28 5/8" | 19 3/4" |
* Note: Sizes 2XL and up are $2.00 more.
Next Level Womens Racerback Tank
| Size | Body Length | Body Width |
|---|---|---|
| S | 26 3/8" | 15 1/2" |
| M | 27" | 16 1/2" |
| L | 27 5/8" | 17 1/2" |
| XL | 28 1/4" | 19" |
| 2XL * | 28 7/8" | 20 1/2" |
* Note: Sizes 2XL and up are $2.00 more.
Next Level Women's Shirt
| Size | Body Length | Body Width |
|---|---|---|
| S | 25 7/8" | 16 1/4" |
| M | 26 1/2" | 17 1/4" |
| L | 27 1/8" | 18 1/4" |
| XL | 27 3/4" | 19 3/4" |
| 2XL * | 28 3/8" | 21 1/4" |
* Note: Sizes 2XL and up are $2.00 more.
Port & Co Hoodie (Unisex)
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20" | 28" | 34 1/8" |
| M | 22" | 29" | 35 1/8" |
| L | 24" | 30" | 36 1/8" |
| XL | 26" | 31" | 37 1/8" |
| 2XL * | 28" | 32" | 38 1/8" |
* Note: Sizes 2XL and up are $2.00 more.
Port & Co Crewneck Sweatshirt
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20" | 27" | 34" |
| M | 22" | 28" | 35" |
| L | 24" | 29" | 36" |
| XL | 26" | 30" | 37" |
| 2XL * | 28" | 31" | 38" |
* Note: Sizes 2XL and up are $2.00 more.
Next Level Women's Tri-Blend Shirt
| Size | US Size | Body Length (Back) | Bust (Width) |
|---|---|---|---|
| S | 4/6 | 26 3/4" | 16 1/4" |
| M | 8/10 | 27" | 17 1/4" |
| L | 12/14 | 27 5/8" | 18 1/4" |
| XL | 16/18 | 28 1/4" | 19 3/4" |
| 2XL * | 20/22 | 28 3/4" | 21 1/4" |
* Note: Sizes 2XL and up are $2.00 more. We recommend sizing up as these are fitted tees.
Gildan Unisex Shirt (5000)
| Size | Width (Inches) | Length (Inches) | Sleeve Center Back |
|---|---|---|---|
| S | 18" | 28" | 15 5/8" |
| M | 20" | 29" | 17" |
| L | 22" | 30" | 18 1/2" |
| XL | 24" | 31" | 20" |
| 2XL * | 26" | 32" | 21 1/2" |
| 3XL * | 28" | 33" | 22 7/8" |
* Note: Sizes 2XL and up are $2.00 more.
Canvas Unisex Tank
| Size | Chest Width (Flat) | Body Length |
|---|---|---|
| S | 18 1/4" | 27" |
| M | 20 1/4" | 28" |
| L | 22 1/4" | 29" |
| XL | 24 1/4" | 30" |
| 2XL * | 26 1/4" | 31" |
* Note: Sizes 2XL and up are $2.00 more.
Gildan Women's Shirt
| Size | Bust | Body Length | Sleeve from Shoulder |
|---|---|---|---|
| S | 17 1/4" | 25 1/2" | 13 1/4" |
| M | 19 1/4" | 26" | 14" |
| L | 21 1/4" | 27" | 14 3/4" |
| XL | 23 1/4" | 28" | 15 3/4" |
| 2XL * | 25 1/4" | 28 1/2" | 16 3/4" |
| 3XL * | 27 1/2" | 29" | 17 1/2" |
* Note: Sizes 2XL and up are $2.00 more.
Next Level Men's Shirt)
| Size | Chest Width | Body Length at Back |
|---|---|---|
| S | 19" | 28" |
| M | 20 1/2" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL * | 26" | 32" |
| 3XL * | 28" | 33" |
* Note: Sizes 2XL and up are $2.00 more.
Next Level Men's Tri-Blend
| Size | Chest Width | Body Length at Back |
|---|---|---|
| S | 18 1/4" | 27 1/2" |
| M | 19 3/4" | 28 1/2" |
| L | 21 1/4" | 29 1/2" |
| XL | 22 3/4" | 30 1/2" |
| 2XL * | 24 3/4" | 31 1/2" |
| 3XL * | 26 3/4" | 32 1/2" |
* Note: Sizes 2XL and up are $2.00 more.
Description
Because Bleacher Cushions, Red Clay Mud, and High-Octane Fuel Are Part Of Your Family DNA! đđđ¨
For some families, Friday and Saturday nights aren't spent in front of the TVâthey're spent under the bright lights of the local dirt oval track. Our "Dirt Track Racing It's Where I Was Raised Where I Raise My Kids" Apparel Collection honors the powerful, multi-generational bond that only motorsports can create. This collection is custom-made for the parents who grew up covered in track dust and are proudly passing that exact same passion down to the next generation of race fans.
Engineered to survive long race days in the grandstands or hard work in the pits while keeping the whole crew perfectly comfortable, this lineup delivers rugged, high-octane style across a wide variety of custom premium fits:
Find Your Trackside Fit & Style:
-
The Modern Silhouette (American Apparel Menâs Tee): Tailored perfectly for the racing dad. This premium slim-fit option is crafted from an ultra-soft, fine jersey 4.3 oz. 100% ring-spun combed cotton for a lightweight, breathable feel that keeps you cool when the main feature heats up.
-
The Flattering Track Cut (Bella Womenâs V-Neck): Cut beautifully to flatter the figure of any racing mom. This everyday staple is crafted from ultra-soft and lightweight 4.2 oz. Airlume combed and ring-spun cotton, offering maximum breathability, a relaxed narrow cut, and a tear-away label.
-
The High-Heat Racerback (Next Level Tank): Bring a little retro style to hot summer afternoons at the track. This lightweight 4 oz. tank is made from a premium jersey blend of 60% combed ring-spun cotton and 40% polyester, offering an incredibly soft feel and maximum ventilation under the hot sun.
-
The Everyday Daily Driver (District Unisex Shirt): The ultimate choice for all-day grandstand comfort. Made from light and airy 4.3 oz. 100% cotton with a premium 30-singles thread count, this versatile tee features a shape-retaining rib-knit crew neck built to handle wash after wash.
-
The Traditional Pit Tank (District Menâs Tank): Ideal for gentlemen who love a classic, unrestricted style while working in the garage or relaxing in the infield. This ultra-soft 3.8 oz. tank is made from premium 100% combed and ring-spun cotton across 30 singles for an effortless, dream-like fit.
Wear your childhood memories and family traditions right on your sleeve. Claim your "Dirt Track Racing It's Where I Was Raised Where I Raise My Kids" gear today and show the grandstands where your loyalty lies! đđ
Â
IMPORTANT ABOUT OUR APPAREL SIZES!
T-shirts:
For the Bellas and Next Levels t-shirts, we would recommend you to size up one size as those are more fitted tees.â Districts, Gildans, and American apparel are pretty accurate sizes as well as our hoodies.Â
AOP Hoodie:
Our AOP print hoodies run a bit small for our USA customers, we suggest measuring your chest width and then referring to the nearest available size in our sizing chart.
Sherpa Jackets.
These are pretty accurate sizes, even though we recommend you check the size chart first.
Bomber Jackets
According to some of our previous customers these jackets run a bit small, so we recommend you to size up.
SHIPPING TIME
đŚ Shipping & Production Estimates
All of our products are custom-made-to-order and handcrafted to the highest quality standards. Because we don't mass-produce, your gear is created specifically for you.
Delivery Timelines by Product Category
| Product Category | Production Time | Shipping Time (US) |
| Accessories (Hats, Bags, Coolers, Ornaments) | 1.5 â 4 Business Days | 4 â 8 Business Days |
| Apparel & Jewelry (T-shirts, Necklaces, Stockings) | 2.8 â 6 Business Days | 5 â 12 Business Days |
| Custom LED Lamps | 3 â 6 Business Days | 10 â 17 Business Days |
| AOP Home & Decor (Rugs, Blankets, Metal Signs, etc.) | 6 â 13 Business Days | 1 â 3 Weeks |
| Our Famous Sherpa Jackets | 4 â 8 Business Days | 2 â 3 Weeks |
đ International Shipping
We are proud to ship our racing gear worldwide!
-
T-shirts, Necklaces, & Stockings: Please allow 2 â 4 weeks for international delivery.
-
AOP Products & Sherpa Jackets: Total delivery time is typically 2 â 4 weeks.
â ď¸ High Demand Note
Our Sherpa Jackets and All-Over-Print (AOP) items (like rugs and blankets) are in extremely high demand. Because these items require detailed hand-stitching and custom printing, they take a little longer to perfect. We promise the quality is worth the wait!
Questions? If you have any questions about your order or need a status update, weâre here to help! đŹ Live Chat: Available on our website đ§ Email: support@racingisinmyblood.com